Three Phase Thyristor Power Switch – POW-3-ZC




Three Phase Thyristor Power Switch – POW-3-ZC
Product Description :
POW-3-ZC-2L – Three Phase Thyristor Power Switch suitable for 3 phase heaters connected in 3 wire Star without Neutral or in Close Delta ( 2 leg control mode ) (20 KW/30A to 720KW/1000A @ 415VAC)
POW-3-ZC-3L : Three Phase Thyristor Power Switch suitable for 3 phase heaters connected in 3 wire Star / 4 wire Star / with or without neutral ( 3 leg control mode) (20 KW/30A to 720KW/1000A @ 415VAC)
POW-3-ZC-3L : Three Phase Thyristor Power Switch suitable for 3 phase heaters connected in 3 wire Star or Close Delta (3 leg control mode) (20 KW/30A to 720KW/1000A @ 415VAC)
Libratherm offers ready to use thyristor power switch for On-Off switching of electrical heating loads ranging from 20KW to 720KW 3-phase. This power switch modules comprises Libratherm make SCR triggering card model LZF-3 or TSC-307, suitably rated back to back or inverse parallel connected SCR modules (with electrically isolated base) – mounted on the suitable size of Aluminum heat sink duly fitted with the cooling fan/blower, 3 phase AC Supply Input and Load Output Aluminum/Copper bus bars and over temperature thermal cutouts. The entire assembly
is mounted in an MS enclosure, which in turn can be easily mounted inside the closed control panel as desired.
Complete ready to use control panel with suitable PID / Program temperature controllers can also be supplied as per the user specifications and requirement.
Key Features:
- Digital zero cross over Firing Cards for single phase/two phase/three phase are Field- proven for 25+ years.
- True zero cross over firing prevents generation of high voltage spikes and surges.
- Semikron – Germany / Proton – Russia make SCR Modules – SKKT / MT5 Series are used for AC to AC control and SKKT / SKKH Series are used for AC to DC control.
- Heatsinks are mounted with thermistors to protect against overheating and auto cut- off of firing in case of over temperature.
- Separate auxiliary supply of 230 VAC with built in RFI/EMI filter – Thereby electronics is safe against line voltage fluctuations and RFI/EMI electrical noise.
- SCR Modules are protected by suitable RC snubbers and surge suppressors.
- High-speed ball bearing type cooling fan/blower – To keep Thyristor stack cool within the acceptable limits.
- Built-in safety fuse for cooling fan and Auxiliary supply.
- Rugged metal enclosure & modular design – easy to install & easy to maintain.
- Libratherm Thyristors are time tested & field-proven in all major industries since last 25+ years.
- More than 1000 installations have taken place across India & abroad and the number is growing rapidly
- Usage of best in quality components since we understand that downtime and service cost is more expensive than the cost of the product.
| Parameters | Description |
|---|---|
| Available Ratings | 20KW to 720KW @ 415VAC/440VAC, 3 phase. |
| Available Configuration | Three phase (2 leg or 3 leg control) 3 or 4 wire star or 3 wire close delta. |
| Control Action | Zero cross over Burst firing, time proportional with variable duty cycle. |
| Control Signal | (4-20) mA / (0-5) VDC / (0-10) VDC / Potentiometer or 12-36 VDC pulse or potential free contact. |
| On/Off PWM Duty cycle | 2 to 20 seconds (user adjustable) using on card potentiometer proportional to the Linear control signal. |
| Output | 0 to 230VAC or 0 to 415/440 VAC variable on/off duty cycle proportional to input control signal. |
| Other accessories provided with each Thyristor power switch Module | a) RC Snubber / MOV across the SCRs to protect against voltage transients dv/dt b) Thermal cut-out switch on the heat sink – to protect thyristors against overheating. c) Cooling fan/blower on the heat sinks d) Heavy-duty input/output Copper or Aluminum Bus bars for incoming supply and heater connections. |
| Load Type | Suitable for 3 phase resistive or inductive / transformer load. |
| Aux. Supply Voltage | 230 VAC +/- 10%, 50/60 Hz. |
| Size | As per the table given below |
| Mounting | Using 4 x M6 bolts on the base plate of the control panel |
| Model | Description | Size (HxWxD) mm | Part No. |
|---|---|---|---|
| THREE PHASE THYRISTOR POWER SWITCH FOR 3 WIRE STAR/CLOSE DELTA CONNECTED LOAD (2 Leg Control) | |||
| POW-3-ZC-2L-50 (36KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 36 KW @ 415/440 VAC in star or delta configuration, | 305 x 185 x 220 | 2903-2-1 |
| POW-3-ZC-2L-100 (68KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 68 KW @ 415/440 VAC in star or delta configuration. | 325x185x245 | 2903-2-2 |
| POW-3-ZC-2L-150 (104KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 104 KW @ 415/440 VAC in star or delta configuration. | 345x185x285 | 2903-2-3 |
| POW-3-ZC-2L-200 (144KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 144 KW @ 415/440 VAC in star or delta configuration (PANEL MOUNT) | 425x285x300 | 2903-2-4 |
| POW-3-ZC-2L-250 (178KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 178 KW @ 415/440 VAC in star or delta configuration. | 425x285x300 | 2903-2-5 |
| POW-3-ZC-2L-300 (215KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 215 KW @ 415/440 VAC in star or delta configuration. | 450x350x350 | 2903-2-6 |
| POW-3-ZC-2L-400 (287KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 287 KW @ 415/440 VAC in star or delta configuration. | 450x350x350 | 2903-2-7 |
| POW-3-ZC-2L-500 (360KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 360 KW @ 415/440 VAC in star or delta configuration. | 625x350x350 | 2903-2-8 |
| POW-3-ZC-2L-600 (430KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 430 KW @ 415/440 VAC in star or delta configuration. | 625x350x350 | 2903-2-9 |
| POW-3-ZC-2L-800 (575KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 575 KW @ 415/440 VAC in star or delta configuration. | Size available on request | 2903-2-10 |
| POW-3-ZC-2L-1000 (720KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 720 KW @ 415/440 VAC in star or delta configuration. | Size available on request | 2903-2-11 |
| THREE PHASE THYRISTOR POWER SWITCH FOR 3 WIRE STAR CONNECTED LOAD (3 Leg Control) | |||
| POW-3-ZC-3L-50 (36KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 36 KW @ 415/440 VAC only in star configuration. | 305x185x220 | 2904-3-1 |
| POW-3-ZC-3L-100 (68KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 68 KW @ 415/440 VAC only in star configuration. | 325x185x245 | 2904-3-2 |
| POW-3-ZC-3L-150 (104KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 104 KW @ 415/440 VAC only in star configuration. | 345x185x285 | 2904-3-3 |
| POW-3-ZC-3L-200 (144KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 144 KW @ 415/440 VAC only in star configuration. | 425x285x300 | 2904-3-4 |
| POW-3-ZC-3L-250 (178KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 178 KW @ 415/440 VAC only in star configuration. | 425x285x300 | 2904-3-5 |
| POW-3-ZC-3L-300 (215KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 215 KW @ 415/440 VAC only in star configuration. | 450x350x350 | 2904-3-6 |
| POW-3-ZC-3L-400 (287KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 287 KW @ 415/440 VAC only in star configuration. | 450x350x350 | 2904-3-7 |
| POW-3-ZC-3L-500 (360KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 360 KW @ 415/440 VAC only in star configuration. | 500x400x300 | 2904-3-8 |
| POW-3-ZC-3L-600 (430KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 430 KW @ 415/440 VAC only in star configuration. | 500x400x300 | 2904-3-9 |
| POW-3-ZC-3L-800 (575KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 575 KW @ 415/440 VAC only in star configuration. | Size available on request | 2904-3-10 |
| POW-3-ZC-3L-1000 (720KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 720 KW @ 415/440 VAC only in star configuration. | Size available on request | 2904-3-11 |
| THREE PHASE THYRISTOR POWER SWITCH FOR 3 WIRE DELTA CONNECTED LOAD (3 Leg Control) | |||
| POW-3-ZC-3L-50 (36KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 36 KW @ 415/440 VAC in star or delta configuration. | 305x185x220 | 2905-3-1 |
| POW-3-ZC-3L-100 (68KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 68 KW @ 415/440 VAC in star or delta configuration. | 325x185x245 | 2905-3-2 |
| POW-3-ZC-3L-150 (104KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 104 KW @ 415/440 VAC in star or delta configuration. | 345x185x285 | 2905-3-3 |
| POW-3-ZC-3L-200 (144KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 144 KW @ 415/440 VAC in star or delta configuration. | 425x285x300 | 2905-3-4 |
| POW-3-ZC-3L-250 (178KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 178 KW @ 415/440 VAC in star or delta configuration. | 425x285x300 | 2905-3-5 |
| POW-3-ZC-3L-300 (215KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 215 KW @ 415/440 VAC in star or delta configuration. | 450x350x350 | 2905-3-6 |
| POW-3-ZC-3L-400 (287KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 287 KW @ 415/440 VAC in star or delta configuration. | 450x350x350 | 2905-3-7 |
| POW-3-ZC-3L-500 (360KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 360 KW @ 415/440 VAC in star or delta configuration. | 500x400x300 | 2905-3-8 |
| *POW-3-ZC-3L-600 (430KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 430 KW @ 415/440 VAC in star or delta configuration. | 500x400x300 | 2905-3-9 |
| *POW-3-ZC-3L-800 (575KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 575 KW @ 415/440 VAC in star or delta configuration. | Size available on request | 2905-3-10 |
| *POW-3-ZC-3L-1000 (720KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 720 KW @ 415/440 VAC in star or delta configuration. | Size available on request | 2905-3-11 |
Product Category
Digital Indicators
- Temperature Indicators
- Large Display Temperature Indicators
- Portable Thermometers
Temperature Controllers
- Ramp/Soak Temperature Controllers
- Multi Zone Ramp/Soak Controllers
- PWHT/SR Controllers
- PID Temperature Controllers
- On-Off Temperature Controllers
Data Loggers & Scanners
- Temperature Data Loggers
- Temperature Scanners
Temperature & Humidity Instruments
- Temperature and Humidity Sensors
- Temperature and Humidity Transmitters
- Temperature and Humidity Indicators
- Temperature and Humidity Controllers
- Clean Room Monitoring Systems
Thyristor Triggering Cards
- Thyristor Triggering Cards
- Zero Cross Over Triggering Cards
- Capacitor Bank Switch Cards (RTPFC)
Thyristor Power Controllers
Phase Angle Controllers
- Single Phase Thyristor Power Controllers
- Two Phase Thyristor Power Controllers
- Three Phase Thyristor Power Controllers
Zero Cross Over Switches
- Single Phase Thyristor Power Switches
- Three Phase Thyristor Power Switches
- Three Phase SSR
DC Rectifiers
- Single Phase Thyristor DC Rectifier
- Two Phase Thyristor DC Rectifier
- Three Phase Thyristor DC Rectifier
- Capacitor Bank Switches (RTPFC)
Signal Isolators & Conditioners
Signal Isolator DC to DC Signal
- Signal Isolator DC to DC – AC Operated
- Signal Isolator DC to DC – 24 VDC Operated
Signal Isolator AC to DC Signal
- Signal Isolator AC to DC – AC Operated
- Signal Isolator AC to DC – 24 VDC Operated
Signal Isolator Temperature to DC Signal
- Signal Isolator Temp to DC – AC Operated
- Signal Isolator Temp to DC – 24 VDC Operated
- Signal Isolator Frequency to DC Signal
- Signal Isolator with Display
- Load Cell Signal Conditioners
Transmitters
- Temperature Transmitters
- Process Transmitters
Motor Controllers
- DC Motor Controllers
- Motor Soft Starters
- Molten Metal Pyrometers
- IoT Modules
- Instrumentation Control Panels
- Product Accessories
